El marchador ruso Dimitri Osipov ha sido el vencedor de las 28 horas de Roubaix disputadas este fin de semana. Ossipov recorrió un total de 238,175km, a una media de 8,5km hora. En segundo y tercer lugar se clasificaron los franceses Gilles Letessier y Dominique Naumowicz.
En categoría femenina, la vencedora fue la francesa Sylvianne Varin con 216,370km. Su compatriota Claudinne Anxionnat fue segunda y la norteamericana Dorit Attias se clasificó en tercera posición.
Foto: Guy Destre
En categoría femenina, la vencedora fue la francesa Sylvianne Varin con 216,370km. Su compatriota Claudinne Anxionnat fue segunda y la norteamericana Dorit Attias se clasificó en tercera posición.
Foto: Guy Destre
Clasificación hombres
1 Osipov Dimitri RUS 238,175 km 28 h 0 mn 52 s 8,502 km/h
2 Letessier Gilles FRA 229,315 km 28 h 0 mn 53 s 8,186 km/h
3 Naumowicz Dominique FRA 229,315 km 28 h 0 mn 54 s 8,185 km/h
4 Simon Zdenek CZE 217,935 km 28 h 1 mn 17 s 7,777 km/h
5 Frolov Nicolaï RUS 215,415 km 28 h 1 mn 17 s 7,688 km/h
6 Haumesser Marc FRA 208,465 km 28 h 1 mn 27 s 7,439 km/h
7 Pedersen Per Kleis DAN 206,900 km 28 h 1 mn 31 s 7,383 km/h
8 Bunel Pascal FRA 205,600 km 28 h 1 mn 42 s 7,335 km/h
9 Boetje Hulisclon HOL 204,035 km 28 h 1 mn 49 s 7,279 km/h
10 Foudjem Daniel CAM 200,295 km 28 h 1 mn 45 s 7,146 km/h
11 Haan Ricks HOL 199,095 km 28 h 1 mn 44 s 7,103 km/h
12 Leijtens Frans HOL 198,995 km 28 h 1 mn 25 s 7,101 km/h
13 Costils Alain FRA 195,520 km 28 h 1 mn 23 s 6,977 km/h
14 Dekker Marcel HOL 195,520 km 28 h 1 mn 24 s 6,977 km/h
15 Baudrillard Antonio FRA 195,520 km 28 h 1 mn 47 s 6,975 km/h
16 Czukor Zoltan hun 194,565 km 28 h 1 mn 22 s 6,943 km/h
17 V.den berg Martinus HOL 191,700 km 28 h 1 mn 45 s 6,839 km/h
18 Jones David GBR 190,135 km 28 h 2 mn 50 s 6,779 km/h
19 Grados Daniel FRA 188,570 km 28 h 1 mn 8 s 6,730 km/h
20 Bovin Laurent FRA 188,570 km 28 h 1 mn 13 s 6,730 km/h
21 Courcy Jean Claude FRA 188,225 km 28 h 1 mn 24 s 6,717 km/h
22 Strunc Pierre FRA 186,050 km 28 h 1 mn 26 s 6,639 km/h
23 Lukashevich Nicolaï BLR 181,620 km 28 h 1 mn 26 s 6,481 km/h
24 Watts Ken GBR 179,710 km 28 h 1 mn 43 s 6,412 km/h
25 Leermakers HOL 171,195 km 28 h 1 mn 18 s 6,109 km/h
26 Seynave Serge FRA 170,249 km 28 h 1 mn 21 s 6,075 km/h
27 Spieser Jean Paul FRA 168,330 km 28 h 2 mn 26 s 6,003 km/h
28 Psutka Roman CZE 158,515 km 28 h 1 mn 42 s 5,656 km/h
29 Watts Bob WC GBR 155,040 km 28 h 1 mn 38 s 5,532 km/h
30 Hassevelde Sébastien FRA 149,045 km 28 h 1 mn 33 s 5,318 km/h
31 Mercier Jean Pierre FRA 115,250 km 28 h 3 mn 20 s 4,108 km/h
Clasificación mujeres
1 Varin Sylviane FRA 216,370 km 28 h 0 mn 53 s 7,723 km/h
2 Anxionnat Claudine FRA 198,040 km 28 h 1 mn 15 s 7,068 km/h
3 Attias Dorit USA 191,090 km 28 h 1 mn 46 s 6,817 km/h
4 Perevalo Iryna FRA 171,805 km 28 h 1 mn 34 s 6,130 km/h
Parcial 24 horas
Hombres
1 Ossipov Dimitri RUS 206,820 km 23 h 46 mn 33 s 8,699 km/h
2 Letessier Gilles FRA 199,870 km 23 h 48 mn 3 s 8,398 km/h
3 Naumowicz Dominique FRA 199,870 km 23 h 48 mn 5 s 8,397 km/h
4 Simon Zdenek CZE 189,445 km 23 h 40 mn 31 s 8,002 km/h
5 Frolov Nicolaï RUS 185,970 km 23 h 47 mn 35 s 7,816 km/h
6 Bunel Pascal FRA 182,495 km 23 h 40 mn 30 s 7,708 km/h
7 Foudjem Daniel CAM 182,495 km 23 h 46 mn 55 s 7,674 km/h
8 Haumesser Marc FRA 182,495 km 23 h 57 mn 40 s 7,616 km/h
9 Boetje Hulisclon HOL 179,020 km 23 h 52 mn 42 s 7,497 km/h
10 Haan Ricks HOL 175,545 km 23 h 38 mn 51 s 7,423 km/h
11 Pedersen Per Kleis AN 175,545 km 23 h 42 mn 31 s 7,404 km/h
12 Czukor Zoltan HUN 175,545 km 23 h 47 mn 8 s 7,380 km/h
13 Leijtens Frans HOL 172,070 km 23 h 33 mn 9 s 7,306 km/h
14 Baudrillard Antonio FRA 172,070 km 23 h 35 mn 39 s 7,293 km/h
15 Grados Daniel FRA 172,070 km 23 h 48 mn 56 s 7,225 km/h
16 Lukashevich Nicolaï BLR 168,595 km 23 h 15 mn 41 s 7,248 km/h
17 Costils Alain FRA 168,595 km 23 h 41 mn 37 s 7,116 km/h
18 Dekker Marcel HOL 168,595 km 24 h 0 mn 54 s 7,020 km/h
19 Jones David GBR 165,120 km 23 h 31 mn 13 s 7,020 km/h
20 Courcy Jean Claude FRA 165,120 km 23 h 39 mn 14 s 6,981 km/h
21 V.den berg Martinus HOL 165,120 km 23 h 39 mn 37 s 6,979 km/h
22 Strunc Pierre FRA 161,645 km 23 h 43 mn 34 s 6,813 km/h
23 Bovin Laurent FRA 161,645 km 23 h 44 mn 1 s 6,811 km/h
24 Watts Ken GBR 154,695 km 23 h 38 mn 53 s 6,542 km/h
25 Seynave Serge FRA 147,745 km 23 h 56 mn 39 s 6,170 km/h
26 Leermakers Ad HOL 144,270 km 23 h 31 mn 42 s 6,132 km/h
27 Spieser Jean Paul FRA 144,270 km 23 h 35 mn 9 s 6,117 km/h
28 Psutka Roman CZE 140,795 km 23 h 45 mn 45 s 5,925 km/h
29 Watts Bob GBR 133,845 km 23 h 24 mn 56 s 5,716 km/h
30 Hassevelde Sébastien FRA 126,895 km 23 h 11 mn 39 s 5,471 km/h
31 Magnier Joël FRA 112,995 km 16 h 31 mn 28 s 6,838 km/h
32 Mercier Jean Pierre FRA 99,095 km 23 h 42 mn 44 s 4,179 km/h
Mujeres
1 28 Varin Sylviane FRA 185,970 23 h 41 mn 39 s
2 32 Anxionnat Claudine FRA 172,070 km 23 h 51 mn 29 s 7,212 km/h
3 18 Attias Dorit USA 168,595 km 23 h 49 mn 55 s 7,074 km/h
4 52 Perevalo Iryna FRA 161,645 km 23 h 47 mn 3 s 6,796 km/h
1 Osipov Dimitri RUS 238,175 km 28 h 0 mn 52 s 8,502 km/h
2 Letessier Gilles FRA 229,315 km 28 h 0 mn 53 s 8,186 km/h
3 Naumowicz Dominique FRA 229,315 km 28 h 0 mn 54 s 8,185 km/h
4 Simon Zdenek CZE 217,935 km 28 h 1 mn 17 s 7,777 km/h
5 Frolov Nicolaï RUS 215,415 km 28 h 1 mn 17 s 7,688 km/h
6 Haumesser Marc FRA 208,465 km 28 h 1 mn 27 s 7,439 km/h
7 Pedersen Per Kleis DAN 206,900 km 28 h 1 mn 31 s 7,383 km/h
8 Bunel Pascal FRA 205,600 km 28 h 1 mn 42 s 7,335 km/h
9 Boetje Hulisclon HOL 204,035 km 28 h 1 mn 49 s 7,279 km/h
10 Foudjem Daniel CAM 200,295 km 28 h 1 mn 45 s 7,146 km/h
11 Haan Ricks HOL 199,095 km 28 h 1 mn 44 s 7,103 km/h
12 Leijtens Frans HOL 198,995 km 28 h 1 mn 25 s 7,101 km/h
13 Costils Alain FRA 195,520 km 28 h 1 mn 23 s 6,977 km/h
14 Dekker Marcel HOL 195,520 km 28 h 1 mn 24 s 6,977 km/h
15 Baudrillard Antonio FRA 195,520 km 28 h 1 mn 47 s 6,975 km/h
16 Czukor Zoltan hun 194,565 km 28 h 1 mn 22 s 6,943 km/h
17 V.den berg Martinus HOL 191,700 km 28 h 1 mn 45 s 6,839 km/h
18 Jones David GBR 190,135 km 28 h 2 mn 50 s 6,779 km/h
19 Grados Daniel FRA 188,570 km 28 h 1 mn 8 s 6,730 km/h
20 Bovin Laurent FRA 188,570 km 28 h 1 mn 13 s 6,730 km/h
21 Courcy Jean Claude FRA 188,225 km 28 h 1 mn 24 s 6,717 km/h
22 Strunc Pierre FRA 186,050 km 28 h 1 mn 26 s 6,639 km/h
23 Lukashevich Nicolaï BLR 181,620 km 28 h 1 mn 26 s 6,481 km/h
24 Watts Ken GBR 179,710 km 28 h 1 mn 43 s 6,412 km/h
25 Leermakers HOL 171,195 km 28 h 1 mn 18 s 6,109 km/h
26 Seynave Serge FRA 170,249 km 28 h 1 mn 21 s 6,075 km/h
27 Spieser Jean Paul FRA 168,330 km 28 h 2 mn 26 s 6,003 km/h
28 Psutka Roman CZE 158,515 km 28 h 1 mn 42 s 5,656 km/h
29 Watts Bob WC GBR 155,040 km 28 h 1 mn 38 s 5,532 km/h
30 Hassevelde Sébastien FRA 149,045 km 28 h 1 mn 33 s 5,318 km/h
31 Mercier Jean Pierre FRA 115,250 km 28 h 3 mn 20 s 4,108 km/h
Clasificación mujeres
1 Varin Sylviane FRA 216,370 km 28 h 0 mn 53 s 7,723 km/h
2 Anxionnat Claudine FRA 198,040 km 28 h 1 mn 15 s 7,068 km/h
3 Attias Dorit USA 191,090 km 28 h 1 mn 46 s 6,817 km/h
4 Perevalo Iryna FRA 171,805 km 28 h 1 mn 34 s 6,130 km/h
Parcial 24 horas
Hombres
1 Ossipov Dimitri RUS 206,820 km 23 h 46 mn 33 s 8,699 km/h
2 Letessier Gilles FRA 199,870 km 23 h 48 mn 3 s 8,398 km/h
3 Naumowicz Dominique FRA 199,870 km 23 h 48 mn 5 s 8,397 km/h
4 Simon Zdenek CZE 189,445 km 23 h 40 mn 31 s 8,002 km/h
5 Frolov Nicolaï RUS 185,970 km 23 h 47 mn 35 s 7,816 km/h
6 Bunel Pascal FRA 182,495 km 23 h 40 mn 30 s 7,708 km/h
7 Foudjem Daniel CAM 182,495 km 23 h 46 mn 55 s 7,674 km/h
8 Haumesser Marc FRA 182,495 km 23 h 57 mn 40 s 7,616 km/h
9 Boetje Hulisclon HOL 179,020 km 23 h 52 mn 42 s 7,497 km/h
10 Haan Ricks HOL 175,545 km 23 h 38 mn 51 s 7,423 km/h
11 Pedersen Per Kleis AN 175,545 km 23 h 42 mn 31 s 7,404 km/h
12 Czukor Zoltan HUN 175,545 km 23 h 47 mn 8 s 7,380 km/h
13 Leijtens Frans HOL 172,070 km 23 h 33 mn 9 s 7,306 km/h
14 Baudrillard Antonio FRA 172,070 km 23 h 35 mn 39 s 7,293 km/h
15 Grados Daniel FRA 172,070 km 23 h 48 mn 56 s 7,225 km/h
16 Lukashevich Nicolaï BLR 168,595 km 23 h 15 mn 41 s 7,248 km/h
17 Costils Alain FRA 168,595 km 23 h 41 mn 37 s 7,116 km/h
18 Dekker Marcel HOL 168,595 km 24 h 0 mn 54 s 7,020 km/h
19 Jones David GBR 165,120 km 23 h 31 mn 13 s 7,020 km/h
20 Courcy Jean Claude FRA 165,120 km 23 h 39 mn 14 s 6,981 km/h
21 V.den berg Martinus HOL 165,120 km 23 h 39 mn 37 s 6,979 km/h
22 Strunc Pierre FRA 161,645 km 23 h 43 mn 34 s 6,813 km/h
23 Bovin Laurent FRA 161,645 km 23 h 44 mn 1 s 6,811 km/h
24 Watts Ken GBR 154,695 km 23 h 38 mn 53 s 6,542 km/h
25 Seynave Serge FRA 147,745 km 23 h 56 mn 39 s 6,170 km/h
26 Leermakers Ad HOL 144,270 km 23 h 31 mn 42 s 6,132 km/h
27 Spieser Jean Paul FRA 144,270 km 23 h 35 mn 9 s 6,117 km/h
28 Psutka Roman CZE 140,795 km 23 h 45 mn 45 s 5,925 km/h
29 Watts Bob GBR 133,845 km 23 h 24 mn 56 s 5,716 km/h
30 Hassevelde Sébastien FRA 126,895 km 23 h 11 mn 39 s 5,471 km/h
31 Magnier Joël FRA 112,995 km 16 h 31 mn 28 s 6,838 km/h
32 Mercier Jean Pierre FRA 99,095 km 23 h 42 mn 44 s 4,179 km/h
Mujeres
1 28 Varin Sylviane FRA 185,970 23 h 41 mn 39 s
2 32 Anxionnat Claudine FRA 172,070 km 23 h 51 mn 29 s 7,212 km/h
3 18 Attias Dorit USA 168,595 km 23 h 49 mn 55 s 7,074 km/h
4 52 Perevalo Iryna FRA 161,645 km 23 h 47 mn 3 s 6,796 km/h